TTK 125 S | TTK 175 S | TTK 355 S | TTK 655 S | |
---|---|---|---|---|
$1,195 |
$1,495 |
$1,995 |
$2,495 |
|
Technical data | ||||
General information | ||||
Article number | 1.120.000.124 | 1.120.000.157 | 1.120.000.163 | 1.120.000.174 |
Dehumidification performance | ||||
Max. [l/24h] | 32 | 50 | 70 | 150 |
At 30 °C / 80 % RH [l/24h] | 28 | 40 | 55 | 125 |
At 20 °C / 60 % RH [l/24h] | 11 | 18 | 27 | 44 |
Amount of air | ||||
Stage Max. [m³/h] | 300 | 300 | 1,000 | 1,000 |
Recommended room size construction drying | ||||
m³ | 150 | 225 | 450 | 750 |
m² | 60 | 90 | 180 | 300 |
Recommended room size dry keeping | ||||
m³ | 300 | 450 | 900 | 1,470 |
m² | 120 | 180 | 360 | 590 |
Surrounding conditions | ||||
Min. temperature range [°C] | 5 | 5 | 5 | 5 |
Max. temperature range [°C] | 32 | 32 | 32 | 32 |
Min. humidity range [% RH] | 32 | 32 | 32 | 32 |
Max. humidity range [% RH] | 100 | 100 | 100 | 100 |
Electrical values | ||||
Mains connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
Nominal current consumption [A] | 2.6 | 4 | 5.8 | 8.7 |
Power input [kW] | 0.6 | 0.9 | 1.3 | 1.9 |
Recommended fusing [A] | 10 | 10 | 10 | 16 |
Compressor | ||||
Rotary piston compressor | ||||
Reciprocating piston compressor | ||||
Type of cooling agent | R-407C | R-410A | R-410 A | R-407C |
Amount of cooling agent [g] | 530 | 510 | 650 | 1,300 |
GWP factor | 1,774 | 2,088 | 2,088 | 1,774 |
CO2 equivalent [t] | 0.94 | 1.07 | 1.36 | 2.31 |
Suction Side pressure [MPa] | 1.2 | 1.2 | 1.2 | 1.2 |
Discharge Side Pressure [MPa] | 4.2 | 4.2 | 4.2 | 4.2 |
Water tank | ||||
Contents in [Litres] | 6 | 6 | 6 | |
Sound values | ||||
Distance 1 m [dB(A)] | 52 | 52 | 54 | 56 |
Dimensions | ||||
Length (packaging excluded) [mm] | 375 | 445 | 450 | 485 |
Width (packaging excluded) [mm] | 375 | 500 | 510 | 605 |
Height (packaging excluded) [mm] | 603 | 645 | 720 | 810 |
Weight | ||||
(packaging excluded) [kg] | 26 | 35 | 39 | 55 |
Equipment, features and functions | ||||
Automatic defrosting | ||||
Hot gas | ||||
Electronic | ||||
Automatic dehumidification | ||||
Non-stop dehumidification | ||||
Hygrostat-controlled | ||||
Analogue hygrostat | ||||
Program-controlled | ||||
Electronic hygrostat | ||||
Fan | ||||
Axial | ||||
Radial | ||||
stages | 1 | 1 | 1 | 1 |
Condensate tank monitoring | ||||
Indicator container full | ||||
Shut-off when full | ||||
Container available | ||||
Room air filter | ||||
Readily accessible | ||||
Cleanable | ||||
Ionizer selectable | ||||
Operating hours counter | ||||
Operating hours counter | ||||
Power meter | ||||
Mobility | ||||
Rubber-tyred metal wheels (non marking) | ||||
Swivel casters with parking brakes | ||||
Carry/transport handle(s) | ||||
Adjustable bar handle | ||||
Plastic wheels | ||||
Non-marking full-rubber wheels | ||||
Condensate drain | ||||
Hose connection possible | ||||
Hose included in the scope of delivery | ||||
Condensate pump | ||||
Recommended hose size [mm] | 19 | 19 | 19 | 19 |
Control panel | ||||
Protective bar | ||||
Comfort button | ||||
Digital display | ||||
Shelf life | ||||
Stackable | ||||
Housing design | ||||
Steel coated | ||||
Aluminium | ||||
Metal plastic composite housing | ||||
Stainless steel | ||||
Plastic |
standard equipment
optionally available
not available