Recommended Pricing for Insurance Jobs
These are recommended hire rates that you can charge insurance companies in restoration jobs (incl GST) as at 1/3/16.
PRODUCT | DAILY RATE | WEEKLY RATE | |
---|---|---|---|
Drymatic II Heater | $330 | $1320 | |
Drymatic I Heater | $198 | $792 | |
Drymatic Boost | $132 | $528 | |
Drymatic Wall mat 4x1mtr | 6 m² |
4 Days Cap Every Week
Up to 10 m² $22 pm² Over 10 m² $16.50 pm² |
|
Drymatic Wall mat 4x.5mtr | 4 m² | ||
Drymatic Wall mat 2x1mtr | 3 m² | ||
Drymatic Wall mat 2x.5mtr | 2 m² | ||
Drymatic Floor mat 3x2mtr | 6 m² | ||
Drymatic Floor mat 3×1.5mtr | 4.5 m² | ||
Drymatic Floor mat 3x1mtr | 3 m² | ||
Drymatic Transportation Mat 3x1mtr (no holes) | 3 m² | ||
Drymatic Floor mat 2×1.5mtr | 2 m² | ||
Drymatic Floor mat 2x1mtr | 1 m² | ||
Drymatic Floor mat 1x1mtr | 1.5 m² | ||
Drymatic Floor and Wall mat 3x.5mtr | 1 m² | ||
Drymatic Floor and Wall mat 2x.5mtr | 0.5 m² | ||
Drymatic Floor and Wall mat 1x.5mtr | 1.5 m² | ||
Drymatic Octopus System | $99 | $396 | |
Drymatic Injectors (per injector) | $11 | $44 | |
Drymatic Fan to mat connector | $22 per job | ||
Zip wall – wall up to 3 poles | $33 | $132 | |
Each pole after $11 per day or each pole is called at $44 per week | |||
Standard size plastic tape and zipper $55 large walls $88 |